| SID Name | Description | Rating | Updated |
 | 153 DonchianBreakou | Test 4 | Not Approved | 2008-07-18 |
 | 833 Bollinger | test3 | Not Approved | 2008-07-18 |
 | 649 TopBottom | An example showing how to create a list of the top winners and losers from a portfolio of stocks using the filter, rank and set functionality. | Not Approved | 2008-03-08 |
 | 226 NewHalfHour | NewHalfHour returns 1 (True) if this is the start of a new 30 minute period. Works the same as NewDay or NewHour. | Not Approved | 2007-12-15 |
 | 648 TenSymbols | MAM Global Growth | Not Approved | 2007-11-28 |
 | 337 OrderHedge | Simple Order Hedge We want to create two orders, one above the market (which will go long) and one below the market (which will go short) If either order is filled, we cancel the other. If none of the orders are filled for this bar, we keep both active | Not Approved | 2007-10-23 |
 | 540 ATR | Plot the ATR (Average True Range - Welles Wilder Version) on a chart | Not Approved | 2007-08-15 |
 | 114 VolumeByPeriod | Analyzes volume by each 30 min period using intraday 30 min bars. Produces comma-delimited output file for export to excel. | Not Approved | 2007-05-31 |
 | 211 forexADIWilliam | Woodies CCI Experiment | Not Approved | 2007-04-21 |
 | 930 RobFirstAccount | BBC Global 30 | Not Approved | 2007-04-01 |
 | 846 DownBar | DownBar Returns 1 if the bar is a DownBar, 0 if not. You define what a DownBar is by specifying one or more columns as arguments. If you want to look for lower closes, then specify DownBar(Close). If you require a DownBar to be both lower highs and lo | Not Approved | 2007-01-10 |
 | 994 UpBar | UpBar Returns 1 if the bar is an UpBar, 0 if not. You define what an UpBar is by specifying one or more columns as arguments. If you want to look for higher highs, then specify UpBar(High). If you require an UpBar to be both higher highs and higher lo | Not Approved | 2007-01-10 |
 | 584 Backtest_Newsle | This example trading system allows the backtesting of newsletter "buy" and "sell" signals. The signals are stored in a comma separated variable (CSV) file that can be edited in a text editor or in a spreadsheet. | Not Approved | 2007-01-02 |
 | 865 WeeklyEMADailyS | A trading system using the weekly EMA crossing over a daily SMA to enter a new position. | Not Rated | 2006-12-31 |
 | 454 ReturnVolatilit | Calculates the Annualized Return Volatiltiy of the Series. Takes 2 parameters: 1. Column (Open, High, Low or Close) 2. Period | Not Rated | 2006-08-22 |
 | 316 ReturnVolatilit | Calculates the Annualized Return Volatiltiy of the Series. Takes 2 parameters: 1. Column (Open, High, Low or Close) 2. Period | Not Rated | 2006-08-21 |
 | 220 TSX | TSX | Not Rated | 2006-07-17 |
 | 194 BullBearEngulfi | A simple chart that plots the bullish engulfing and bearish engulfing Japanese candlestick formations. | Not Rated | 2006-04-19 |
 | 259 Kelly | Kelly bet sizing money management/position sizing strategy | Not Rated | 2006-04-10 |
 | 233 FlatBaseBreakou | An interpretation of the Flat Base Breakout (FBB) trading system presented by Bill Pritchard in the January 2006 issue of Technical Analysis of Stocks and Commodities magazine. | Rating: 3 | 2006-04-10 |
 | 512 OptimalF | An Optimal F money management/position sizing strategy. Optimal F Money Management was developed by Ralph Vince as an aggressive way to grow your account balance. Optimal F is simply the optimal amount of capital that should be invested in each trade. | Rating: 3 | 2006-04-10 |
 | 805 OutputHTML | A function that creates a HTML file after backtesting which contains all orders, positions and tradehistory for the account. | Not Rated | 2006-04-05 |
 | 798 Stream | A chart that plots lots of EMA's based upon the close price. The effect produces a "stream" of colors. Although not useful for backtesting, the chart is good when used as a visual reference for spotting trend changes. | Rating: 1 | 2006-04-05 |
 | 767 ChandelierExit | A simple interpretation of the Chandelier Exit by Chuck Le Beau | Not Rated | 2006-04-05 |
 | 891 PVT | The Price Volume Trend (PVT) technical analysis indicator is similar to On Balance Volume (OBV). | Not Rated | 2006-04-05 |
 | 937 Aroon | Plot a chart of the Aroon indicator | Not Rated | 2006-04-05 |
 | 737 Aroon | The Aroon technical analysis indicator by Tushar Chande. The Aroon indicator is built by measuring the number of bars that have passed since prices have reached new highs (for aroon up) or new lows (aroon down). | Not Rated | 2006-04-05 |
 | 560 ChiOsc | Plot a chart of the Chaikin Oscillator | Not Rated | 2006-04-05 |
 | 850 ChiOsc | Chaikin Oscillator is a moving average oscillator based on the Accumulation/Distribution Line. Developed by Marc Chaikin. | Not Rated | 2006-04-05 |
 | 331 AccDis | Plot the Accumulation/Distribution Line indicator overlaid a price chart | Not Rated | 2006-04-05 |
 | 882 AccDis | The Accumulation/Distribution Line is a momentum indicator that associates price and Volume. This indicator is a variation of the On Balance Volume (OBV) indicator. | Not Rated | 2006-04-05 |
 | 959 PVO | Plot the PVO indicator | Not Rated | 2006-04-05 |
 | 206 PVO | Percentage Volume Oscillator (PVO) - A MACD like technical analysis applied to Volume. | Not Rated | 2006-04-05 |
 | 276 MACDDEMA | A chart to plot the MACDDEMA indicator | Not Rated | 2006-04-05 |
 | 559 MACDDEMA | MACD like technical analysis indicator using Double Exponential Moving Average (DEMA) instead of EMA | Not Rated | 2006-04-05 |
Each object is identified by a SID - a unique 3 digit number which Seer uses to automatically download and install the object.